Home > Solihull House Prices > Lugtrout Lane

Sold House Prices in Lugtrout Lane

This page displays sold house prices for Lugtrout Lane in Solihull.

Advertisements

Lugtrout Lane in Solihull B91 consists predominantly of semi-detached houses. Properties on Lugtrout Lane typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £600,000.

  • 2 Lugtrout Lane, Solihull B91 2SB
    £148,000 Semi-detached house, Freehold 14th August 2003
  • 4 Lugtrout Lane, Solihull B91 2SB
    £195,000 Semi-detached house, Freehold 7th March 2011
  • 4 Lugtrout Lane, Solihull B91 2SB
    £160,000 Semi-detached house, Freehold 18th May 2010
  • 6 Lugtrout Lane, Solihull B91 2SB
    £78,000 Semi-detached house, Freehold 18th April 1997
  • 8 Lugtrout Lane, Solihull B91 2SB
    £120,000 Semi-detached house, Freehold 1st May 2001
  • 8 Lugtrout Lane, Solihull B91 2SB
    £72,000 Semi-detached house, Freehold 16th August 1999
  • 8 Lugtrout Lane, Solihull B91 2SB
    £164,950 Semi-detached house, Freehold 12th September 2003
  • 8 Lugtrout Lane, Solihull B91 2SB
    £191,000 Semi-detached house, Freehold 5th February 2009
  • 12 Lugtrout Lane, Solihull B91 2SB
    £158,500 Semi-detached house, Freehold 26th March 2004
  • 17 Lugtrout Lane, Solihull B91 2SB
    £93,500 Semi-detached house, Freehold 12th November 1999
  • 18 Lugtrout Lane, Solihull B91 2SB
    £239,995 Semi-detached house, Freehold 17th December 2004
  • 18 Lugtrout Lane, Solihull B91 2SB
    £105,000 Semi-detached house, Freehold 26th November 1999
  • 19 Lugtrout Lane, Solihull B91 2SB
    £130,000 Semi-detached house, Freehold 17th October 2001
  • 19 Lugtrout Lane, Solihull B91 2SB
    £220,000 Semi-detached house, Freehold 1st June 2007
  • 19 Lugtrout Lane, Solihull B91 2SB
    £93,000 Semi-detached house, Freehold 14th August 1998
  • 21 Lugtrout Lane, Solihull B91 2SB
    £69,000 Semi-detached house, Freehold 13th August 1996
  • 21 Lugtrout Lane, Solihull B91 2SB
    £69,000 Semi-detached house, Leasehold 13th August 1996
  • 21 Lugtrout Lane, Solihull B91 2SB
    £84,000 Semi-detached house, Leasehold 11th November 1998
  • 25 Lugtrout Lane, Solihull B91 2SB
    £75,000 Semi-detached house, Freehold 30th January 1998
  • 25 Lugtrout Lane, Solihull B91 2SB
    £240,000 Semi-detached house, Freehold 22nd September 2006
  • 26 Lugtrout Lane, Solihull B91 2SB
    £305,000 Terraced house, Freehold 12th October 2007
  • 26 Lugtrout Lane, Solihull B91 2SB
    £147,500 Terraced house, Freehold 29th September 2000
  • 27 Lugtrout Lane, Solihull B91 2SB
    £80,700 Semi-detached house, Freehold 8th December 1997
  • 27 Lugtrout Lane, Solihull B91 2SB
    £59,250 Semi-detached house, Freehold 21st November 1996
  • 27 Lugtrout Lane, Solihull B91 2SB
    £187,250 Semi-detached house, Freehold 22nd October 2003
  • 29 Lugtrout Lane, Solihull B91 2SB
    £165,000 Semi-detached house, Freehold 8th April 2004
  • 29 Lugtrout Lane, Solihull B91 2SB
    £250,000 Semi-detached house, Freehold 3rd December 2009
  • 36 Lugtrout Lane, Solihull B91 2SB
    £220,000 Semi-detached house, Freehold 28th November 2005
  • 36 Lugtrout Lane, Solihull B91 2SB
    £190,000 Semi-detached house, Freehold 26th November 2004
  • 36 Lugtrout Lane, Solihull B91 2SB
    £270,000 Semi-detached house, Freehold 20th December 2012
  • 37 Lugtrout Lane, Solihull B91 2SB
    £195,000 Semi-detached house, Freehold 11th January 2013
  • 40 Lugtrout Lane, Solihull B91 2SB
    £166,500 Semi-detached house, Leasehold 4th January 2008
  • 43 Lugtrout Lane, Solihull B91 2SB
    £94,950 Semi-detached house, Freehold 18th July 1997
  • 44 Lugtrout Lane, Solihull B91 2SB
    £197,000 Semi-detached house, Freehold 18th August 2006
  • 44 Lugtrout Lane, Solihull B91 2SB
    £112,950 Semi-detached house, Freehold 19th February 2002
  • 44 Lugtrout Lane, Solihull B91 2SB
    £195,000 Semi-detached house, Freehold 7th September 2012
  • 45 Lugtrout Lane, Solihull B91 2SB
    £235,000 Semi-detached house, Freehold 31st January 2014
  • 46 Lugtrout Lane, Solihull B91 2SB
    £211,000 Semi-detached house, Freehold 24th May 2007
  • 51 Lugtrout Lane, Solihull B91 2SB
    £87,000 Semi-detached house, Freehold 31st August 1995
  • 53 Lugtrout Lane, Solihull B91 2SB
    £125,000 Semi-detached house, Freehold 2nd May 2012
  • 55 Lugtrout Lane, Solihull B91 2SB
    £285,000 Semi-detached house, Freehold 26th June 2015
  • 59 Lugtrout Lane, Solihull B91 2SB
    £247,000 Terraced house, Freehold 6th July 2007
  • 60 Lugtrout Lane, Solihull B91 2SN
    £202,000 Semi-detached house, Freehold 19th May 2006
  • 60 Lugtrout Lane, Solihull B91 2SN
    £138,000 Semi-detached house, Freehold 7th February 2003
  • 61 Lugtrout Lane, Solihull B91 2SB
    £92,000 Terraced house, Freehold 14th October 1997
  • 64 Lugtrout Lane, Solihull B91 2SN
    £249,000 Semi-detached house, Freehold 29th July 2015
  • 64 Lugtrout Lane, Solihull B91 2SN
    £190,000 Semi-detached house, Freehold 29th May 2012
  • 65 Lugtrout Lane, Solihull B91 2SB
    £467,500 Detached house, Freehold 19th August 2010
  • 66 Lugtrout Lane, Solihull B91 2SN
    £69,000 Semi-detached house, Freehold 25th April 1997
  • 66 Lugtrout Lane, Solihull B91 2SN
    £184,950 Semi-detached house, Freehold 31st August 2006
  • 66 Lugtrout Lane, Solihull B91 2SN
    £180,000 Semi-detached house, Freehold 5th March 2010
  • 68 Lugtrout Lane, Solihull B91 2SN
    £69,000 Semi-detached house, Freehold 3rd December 1996
  • 69 Lugtrout Lane, Solihull B91 2SN
    £250,000 Detached house, Freehold 31st August 2012
  • 70 Lugtrout Lane, Solihull B91 2SN
    £67,950 Semi-detached house, Freehold 29th November 1996
  • 71 Lugtrout Lane, Solihull B91 2SN
    £345,000 Detached house, Leasehold 18th September 2007
  • 71 Lugtrout Lane, Solihull B91 2SN
    £330,000 Detached house, Leasehold 13th February 2006
  • 71 Lugtrout Lane, Solihull B91 2SN
    £325,000 Detached house, Leasehold 29th November 2013
  • 71 Lugtrout Lane, Solihull B91 2SN
    £185,000 Detached house, Leasehold 31st May 2002
  • 72 Lugtrout Lane, Solihull B91 2SN
    £65,000 Terraced house, Freehold 17th October 1997
  • 72 Lugtrout Lane, Solihull B91 2SN
    £150,000 Terraced house, Freehold 2nd March 2004
  • 72 Lugtrout Lane, Solihull B91 2SN
    £28,261 Terraced house, Freehold 18th November 2003
  • 72 Lugtrout Lane, Solihull B91 2SN
    £215,000 Semi-detached house, Freehold 25th September 2009
  • 74 Lugtrout Lane, Solihull B91 2SN
    £182,500 Semi-detached house, Freehold 16th August 2013
  • 80 Lugtrout Lane, Solihull B91 2SN
    £210,000 Detached house, Freehold 23rd March 2001
  • 148 Lugtrout Lane, Solihull B91 2RX
    £215,000 Detached house, Freehold 18th October 1999
  • 152 Lugtrout Lane, Solihull B91 2RX
    £197,950 Semi-detached house, Freehold 1st June 2001
  • 154 Lugtrout Lane, Solihull B91 2RX
    £119,950 Semi-detached house, Freehold 28th July 1997
  • 154 Lugtrout Lane, Solihull B91 2RX
    £325,000 Semi-detached house, Freehold 16th September 2005
  • 161 Lugtrout Lane, Solihull B91 2RU
    £105,000 Semi-detached house, Freehold 14th January 1998
  • 163 Lugtrout Lane, Solihull B91 2RU
    £91,000 Semi-detached house, Freehold 30th September 1997
  • 163 Lugtrout Lane, Solihull B91 2RU
    £88,950 Semi-detached house, Freehold 23rd May 1997
  • 163 Lugtrout Lane, Solihull B91 2RU
    £108,000 Semi-detached house, Freehold 1st July 1999
  • 163 Lugtrout Lane, Solihull B91 2RU
    £154,950 Semi-detached house, Freehold 25th October 2002
  • 165 Lugtrout Lane, Solihull B91 2RU
    £85,950 Semi-detached house, Freehold 7th November 1997
  • 165 Lugtrout Lane, Solihull B91 2RU
    £242,500 Semi-detached house, Freehold 18th July 2014
  • 165 Lugtrout Lane, Solihull B91 2RU
    £220,000 Semi-detached house, Freehold 30th November 2011
  • 165 Lugtrout Lane, Solihull B91 2RU
    £75,500 Semi-detached house, Freehold 26th January 1996
  • 165 Lugtrout Lane, Solihull B91 2RU
    £128,000 Semi-detached house, Freehold 26th May 2000
  • 166 Lugtrout Lane, Solihull B91 2RX
    £109,000 Detached house, Freehold 23rd June 1995
  • 166 Lugtrout Lane, Solihull B91 2RX
    £267,500 Detached house, Freehold 18th December 2003
  • 167 Lugtrout Lane, Solihull B91 2RU
    £79,950 Semi-detached house, Freehold 28th November 1997
  • 167 Lugtrout Lane, Solihull B91 2RU
    £184,950 Semi-detached house, Freehold 18th August 2003
  • 167 Lugtrout Lane, Solihull B91 2RU
    £220,000 Semi-detached house, Freehold 12th May 2010
  • 169 Lugtrout Lane, Solihull B91 2RU
    £223,500 Semi-detached house, Freehold 31st August 2007
  • 169 Lugtrout Lane, Solihull B91 2RU
    £89,000 Semi-detached house, Freehold 28th November 1997
  • 169 Lugtrout Lane, Solihull B91 2RU
    £247,000 Semi-detached house, Freehold 8th July 2014
  • 169 Lugtrout Lane, Solihull B91 2RU
    £230,000 Semi-detached house, Freehold 11th June 2010
  • 175 Lugtrout Lane, Solihull B91 2RU
    £137,000 Semi-detached house, Freehold 22nd January 2001
  • 175 Lugtrout Lane, Solihull B91 2RU
    £87,000 Semi-detached house, Freehold 31st January 1997
  • 175 Lugtrout Lane, Solihull B91 2RU
    £215,000 Semi-detached house, Freehold 4th May 2012
  • 188 Lugtrout Lane, Solihull B91 2RX
    £220,000 Detached house, Freehold 17th June 1998
  • 225 Lugtrout Lane, Solihull B91 2RX
    £359,000 Detached house, Freehold 12th April 2001
  • 225 Lugtrout Lane, Solihull B91 2RX
    £500,000 Detached house, Freehold 4th November 2004
  • 225 Lugtrout Lane, Solihull B91 2RX
    £564,000 Detached house, Freehold 2nd January 2009
  • 227 Lugtrout Lane, Solihull B91 2RX
    £315,000 Detached house, Freehold 21st July 1998
  • 26 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £145,000 Flat, Leasehold 6th June 2007
  • 29 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £133,950 Flat, Leasehold new build 26th August 2005
  • 15 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £141,560 Flat, Leasehold new build 28th January 2005
  • 5 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £149,450 Flat, Leasehold new build 19th August 2005
  • 27 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £175,000 Flat, Leasehold 10th December 2008
  • 23 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £169,950 Flat, Leasehold 7th May 2008
  • 2 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £125,000 Flat, Leasehold 8th August 2014
  • 30 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £122,500 Flat, Leasehold 16th November 2011
  • 21 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £127,000 Flat, Leasehold 28th January 2011
  • 18 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £61,500 Flat, Leasehold 5th June 2015
  • 6 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £72,000 Flat, Leasehold 27th March 2015
  • 17 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £60,000 Flat, Leasehold 24th March 2015
  • 12 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £142,950 Flat, Leasehold new build 27th August 2004
  • 25 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £144,560 Flat, Leasehold new build 27th August 2004
  • 8 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £189,950 Flat, Leasehold new build 26th February 2004
  • 18 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £143,950 Flat, Leasehold new build 3rd December 2004
  • 11 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £171,950 Flat, Leasehold new build 29th October 2004
  • 19 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £137,650 Flat, Leasehold new build 28th May 2004
  • 30 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £188,950 Flat, Leasehold new build 28th May 2004
  • 14 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £155,450 Flat, Leasehold new build 24th June 2004
  • 3 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £195,450 Flat, Leasehold new build 24th May 2004
  • 24 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £167,450 Flat, Leasehold new build 16th August 2004
  • 27 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £223,623 Flat, Leasehold new build 20th April 2004
  • 23 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £183,450 Flat, Leasehold new build 16th January 2004
  • 4 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £152,950 Flat, Leasehold new build 26th November 2004
  • 26 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £144,950 Flat, Leasehold new build 8th October 2004
  • 19 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £143,500 Flat, Leasehold 24th August 2006
  • 17 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £134,000 Flat, Leasehold 24th March 2006
  • 10 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £191,450 Flat, Leasehold new build 8th December 2003
  • 20 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £139,950 Flat, Leasehold new build 10th December 2003
  • 16 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £174,950 Flat, Leasehold new build 22nd August 2003
  • 16 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £174,950 Flat, Leasehold new build 22nd August 2003
  • 22 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £123,450 Flat, Leasehold new build 24th October 2003
  • 9 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £123,950 Flat, Leasehold new build 14th November 2003
  • 2 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £196,450 Flat, Leasehold 16th September 2003
  • 28 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £157,450 Flat, Leasehold new build 18th August 2003
  • 6 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £143,950 Flat, Leasehold new build 14th August 2003
  • 21 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £191,450 Flat, Leasehold new build 8th August 2003
  • 7 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £155,950 Flat, Leasehold new build 5th September 2003
  • 31 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £214,950 Flat, Leasehold new build 20th November 2003
  • 17 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £141,950 Flat, Leasehold new build 31st October 2003
  • 23 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £130,000 Flat, Leasehold 5th July 2013
  • 25 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £74,000 Flat, Leasehold 19th December 2013
  • 7 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £92,500 Flat, Leasehold 22nd February 2013
  • 6 Orchard Court, 15 Lugtrout Lane, Solihull B91 2SL
    £86,000 Flat, Leasehold 16th May 2012
  • Advertisements

    All sold house price data on Solihull Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Lugtrout Lane

    Map showing Lugtrout Lane in Solihull.