Home > Solihull House Prices > Station Road

Sold House Prices in Station Road

This page displays sold house prices for Station Road in Solihull.

Advertisements

Station Road in Dorridge, Solihull consists mainly of detached houses and flats. Properties on Station Road typically have values around £500,000 - £700,000, ranging upwards of £1,200,000 for larger semi-detached houses.

  • 309 Station Road, Dorridge B93 8ET
    £390,000 Detached house, Freehold 7th December 2001
  • 311 Station Road, Dorridge B93 8ET
    £285,000 Detached house, Freehold 13th August 1999
  • 311 Station Road, Dorridge B93 8ET
    £762,500 Detached house, Freehold 10th June 2013
  • 313 Station Road, Dorridge B93 8ET
    £672,500 Detached house, Freehold 28th May 2010
  • 315 Station Road, Dorridge B93 8ET
    £575,000 Detached house, Freehold 24th May 2004
  • 317 Station Road, Dorridge B93 8ET
    £495,000 Detached house, Freehold 8th April 2002
  • 325 Station Road, Dorridge B93 8ET
    £178,000 Semi-detached house, Freehold 27th November 1998
  • 325 Station Road, Dorridge B93 8ET
    £145,500 Semi-detached house, Freehold 3rd June 1996
  • 333 Station Road, Dorridge B93 8EY
    £270,000 Detached house, Freehold 29th July 1999
  • 333 Station Road, Dorridge B93 8EY
    £270,000 Detached house, Freehold 1st April 1999
  • 339 Station Road, Dorridge B93 8EY
    £405,000 Detached house, Freehold 18th August 2006
  • 347 Station Road, Dorridge B93 8EY
    £380,000 Semi-detached house, Freehold 6th August 2008
  • 351 Station Road, Dorridge B93 8EY
    £475,000 Detached house, Freehold 25th November 2002
  • 351 Station Road, Dorridge B93 8EY
    £800,000 Detached house, Freehold 20th December 2013
  • 353 Station Road, Dorridge B93 8EY
    £197,500 Detached house, Freehold 17th June 1996
  • Apartment 5, 355 Station Road, Dorridge B93 8EY
    £317,500 Flat, Leasehold new build 31st March 2006
  • Apartment 3, 355 Station Road, Dorridge B93 8EY
    £285,000 Flat, Leasehold new build 16th February 2006
  • Apartment 4, 355 Station Road, Dorridge B93 8EY
    £249,500 Flat, Leasehold 9th January 2015
  • Apartment 2, 355 Station Road, Dorridge B93 8EY
    £250,000 Flat, Leasehold new build 19th September 2005
  • Apartment 1, 355 Station Road, Dorridge B93 8EY
    £250,000 Flat, Leasehold 5th December 2012
  • Apartment 4, 355 Station Road, Dorridge B93 8EY
    £275,000 Flat, Leasehold new build 15th July 2005
  • Apartment 1, 355 Station Road, Dorridge B93 8EY
    £250,000 Flat, Leasehold 16th June 2010
  • Apartment 1, 355 Station Road, Dorridge B93 8EY
    £350,000 Flat, Leasehold new build 29th July 2005
  • 359 Station Road, Dorridge B93 8EY
    £259,950 Semi-detached house, Leasehold 14th June 2013
  • 361 Station Road, Dorridge B93 8EY
    £265,000 Semi-detached house, Freehold 17th September 2004
  • 361 Station Road, Dorridge B93 8EY
    £280,000 Semi-detached house, Freehold 29th June 2007
  • 363 Station Road, Dorridge B93 8EY
    £249,950 Semi-detached house, Freehold 5th December 2006
  • 363 Station Road, Dorridge B93 8EY
    £256,600 Semi-detached house, Freehold 4th July 2011
  • 363 Station Road, Dorridge B93 8EY
    £233,000 Semi-detached house, Freehold 4th May 2004
  • 365 Station Road, Dorridge B93 8EY
    £285,000 Semi-detached house, Freehold 19th February 2010
  • 366 Station Road, Dorridge B93 8ES
    £265,000 Detached house, Freehold 6th February 1996
  • 369 Station Road, Dorridge B93 8EY
    £245,000 Semi-detached house, Freehold 1st February 2013
  • 370 Station Road, Dorridge B93 8ES
    £865,000 Detached house, Freehold 5th June 2003
  • 371 Station Road, Dorridge B93 8EY
    £265,500 Semi-detached house, Freehold 16th April 2007
  • 374 Station Road, Dorridge B93 8ES
    £925,000 Semi-detached house, Freehold 12th June 2007
  • 374 Station Road, Dorridge B93 8ES
    £1,215,000 Semi-detached house, Freehold 1st July 2014
  • 376 Station Road, Dorridge B93 8ES
    £460,000 Detached house, Freehold 27th August 1999
  • 376 Station Road, Dorridge B93 8ES
    £200,000 Detached house, Freehold 19th February 1997
  • 378 Station Road, Dorridge B93 8ES
    £693,000 Detached house, Freehold 16th May 2003
  • 384 Station Road, Dorridge B93 8ES
    £251,000 Detached house, Freehold 16th March 1995
  • 384 Station Road, Dorridge B93 8ES
    £567,000 Detached house, Freehold 29th August 2001
  • 386 Station Road, Dorridge B93 8ES
    £890,000 Detached house, Freehold 25th January 2013
  • 386 Station Road, Dorridge B93 8ES
    £670,000 Detached house, Freehold 22nd October 2010
  • 390 Station Road, Dorridge B93 8ES
    £460,000 Semi-detached house, Freehold 18th August 2014
  • 390 Station Road, Dorridge B93 8ES
    £180,000 Semi-detached house, Freehold 9th March 1999
  • 398 Station Road, Dorridge B93 8ES
    £342,500 Semi-detached house, Freehold 13th April 2006
  • 398 Station Road, Dorridge B93 8ES
    £484,950 Semi-detached house, Freehold 12th December 2013
  • 400 Station Road, Dorridge B93 8ES
    £370,000 Semi-detached house, Freehold 18th October 2004
  • 408 Station Road, Dorridge B93 8EU
    £185,000 Detached house, Freehold 31st January 1997
  • 410 Station Road, Dorridge B93 8EU
    £147,500 Detached house, Freehold 30th August 1995
  • 410 Station Road, Dorridge B93 8EU
    £547,000 Detached house, Freehold 14th December 2012
  • 410 Station Road, Dorridge B93 8EU
    £307,000 Detached house, Freehold 12th July 2001
  • 414 Station Road, Dorridge B93 8EU
    £315,000 Detached house, Freehold 10th October 2002
  • 418 Station Road, Dorridge B93 8EU
    £625,000 Detached house, Freehold 1st August 2005
  • 420 Station Road, Dorridge B93 8EU
    £462,500 Detached house, Freehold 11th August 2005
  • 420 Station Road, Dorridge B93 8EU
    £370,000 Detached house, Freehold 16th May 2003
  • 422 Station Road, Dorridge B93 8EU
    £366,000 Detached house, Freehold 7th June 2002
  • 424 Station Road, Dorridge B93 8EU
    £675,000 Detached house, Freehold 30th September 2013
  • 424 Station Road, Dorridge B93 8EU
    £180,000 Detached house, Freehold 26th July 1996
  • 428 Station Road, Dorridge B93 8EU
    £427,500 Detached house, Freehold 28th November 2003
  • 434 Station Road, Dorridge B93 8EU
    £210,000 Detached house, Freehold 12th August 1999
  • 436 Station Road, Dorridge B93 8EU
    £367,500 Detached house, Freehold 20th February 2004
  • 442 Station Road, Dorridge B93 8EU
    £525,000 Detached house, Freehold 4th September 2015
  • 442 Station Road, Dorridge B93 8EU
    £140,000 Detached house, Freehold 23rd March 1995
  • 444 Station Road, Dorridge B93 8EU
    £499,950 Detached house, Freehold 18th December 2006
  • 444 Station Road, Dorridge B93 8EU
    £335,000 Detached house, Freehold 15th December 2005
  • 446 Station Road, Dorridge B93 8EU
    £440,000 Detached house, Freehold 6th October 2010
  • 448 Station Road, Dorridge B93 8EU
    £495,000 Detached house, Freehold 15th November 2004
  • 448 Station Road, Dorridge B93 8EU
    £212,000 Detached house, Freehold 12th April 2001
  • 450 Station Road, Dorridge B93 8EU
    £445,000 Detached house, Freehold 4th July 2014
  • Apartment 37, 456 Station Road, Dorridge B93 8EX
    £245,000 Flat, Leasehold new build 28th October 2011
  • Apartment 22, 456 Station Road, Dorridge B93 8EX
    £270,000 Flat, Leasehold new build 3rd September 2010
  • Apartment 18, 456 Station Road, Dorridge B93 8EX
    £218,000 Flat, Leasehold 13th August 2015
  • Apartment 1, 456 Station Road, Dorridge B93 8EX
    £300,000 Flat, Leasehold new build 26th June 2009
  • Apartment 14, 456 Station Road, Dorridge B93 8EX
    £175,000 Flat, Leasehold new build 13th March 2009
  • 458 Station Road, Dorridge B93 8HB
    £198,000 Semi-detached house, Freehold 28th November 2003
  • 460 Station Road, Dorridge B93 8HB
    £145,000 Detached house, Freehold 13th December 2000
  • 460 Station Road, Dorridge B93 8HB
    £90,000 Detached house, Freehold 15th January 1996
  • 460 Station Road, Dorridge B93 8HB
    £121,300 Detached house, Freehold 30th July 1999
  • 460a Station Road, Dorridge B93 8HB
    £399,950 Detached house, Freehold 6th December 2007
  • Office 8, 478 Station Road, Dorridge B93 8HE
    £144,000 Detached house, Freehold 16th September 1999
  • Office 8, 478 Station Road, Dorridge B93 8HE
    £200,000 Detached house, Freehold 14th June 2002
  • 480 Station Road, Dorridge B93 8HP
    £155,000 Other, Freehold 27th March 2015
  • Apartment 12, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £380,000 Flat, Leasehold new build 14th December 2007
  • Apartment 2, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £215,000 Flat, Leasehold 30th October 2014
  • Apartment 6, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £305,000 Flat, Leasehold new build 4th June 2008
  • Apartment 2, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £325,000 Flat, Leasehold new build 28th February 2008
  • Apartment 9, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £680,000 Flat, Leasehold new build 18th December 2007
  • Apartment 3, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £235,000 Flat, Leasehold new build 28th February 2008
  • Apartment 5, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £355,000 Flat, Leasehold new build 17th December 2007
  • Apartment 13, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £155,000 Flat, Leasehold new build 30th March 2009
  • Apartment 3, Chadwick House, 456 Station Road, Dorridge B93 8EX
    £230,000 Flat, Leasehold 10th June 2013
  • Apartment 21, Hampton House, 456 Station Road, Dorridge B93 8EX
    £250,000 Flat, Leasehold new build 23rd November 2007
  • Apartment 18, Hampton House, 456 Station Road, Dorridge B93 8EX
    £235,000 Flat, Leasehold new build 12th November 2007
  • Apartment 20, Hampton House, 456 Station Road, Dorridge B93 8EX
    £302,500 Flat, Leasehold new build 2nd November 2007
  • Apartment 24, Hampton House, 456 Station Road, Dorridge B93 8EX
    £297,500 Flat, Leasehold new build 2nd November 2007
  • Apartment 16, Hampton House, 456 Station Road, Dorridge B93 8EX
    £313,000 Flat, Leasehold 8th April 2008
  • Apartment 16, Hampton House, 456 Station Road, Dorridge B93 8EX
    £305,000 Flat, Leasehold new build 5th November 2007
  • Apartment 17, Hampton House, 456 Station Road, Dorridge B93 8EX
    £245,000 Flat, Leasehold new build 5th November 2007
  • Apartment 25, Hampton House, 456 Station Road, Dorridge B93 8EX
    £470,000 Flat, Leasehold new build 5th November 2007
  • Apartment 38, Kenilworth House, 456 Station Road, Dorridge B93 8EX
    £295,000 Flat, Leasehold 31st August 2007
  • Apartment 44, Kenilworth House, 456 Station Road, Dorridge B93 8EX
    £700,000 Flat, Leasehold 23rd August 2007
  • Apartment 43, Kenilworth House, 456 Station Road, Dorridge B93 8EX
    £332,500 Flat, Leasehold 31st August 2007
  • Apartment 32, Kenilworth House, 456 Station Road, Dorridge B93 8EX
    £245,000 Flat, Leasehold new build 1st May 2009
  • Apartment 36, Kenilworth House, 456 Station Road, Dorridge B93 8EX
    £32,000 Flat, Leasehold 26th October 2007
  • Apartment 31, Kenilworth House, 456 Station Road, Dorridge B93 8EX
    £277,500 Flat, Leasehold 31st August 2007
  • Apartment 49, Tanworth House, 456 Station Road, Dorridge B93 8EX
    £61,875 Flat, Leasehold 10th October 2011
  • Wyndlesham, 349 Station Road, Dorridge B93 8EY
    £765,000 Detached house, Freehold 6th December 2013
  • Advertisements

    All sold house price data on Solihull Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Station Road

    Map showing Station Road in Solihull.