Home > Solihull House Prices > Yoxall Road

Sold House Prices in Yoxall Road

This page displays sold house prices for Yoxall Road in Solihull.

Advertisements

Yoxall Road in Shirley, Solihull consists predominantly of semi-detached houses. Properties on Yoxall Road typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 2a Yoxall Road, Shirley B90 3SD
    £238,000 Semi-detached house, Freehold new build 22nd February 2006
  • 2b Yoxall Road, Shirley B90 3SD
    £240,000 Semi-detached house, Freehold new build 13th October 2005
  • 2b Yoxall Road, Shirley B90 3SD
    £249,000 Semi-detached house, Freehold 18th December 2009
  • 3 Yoxall Road, Shirley B90 3SD
    £227,000 Semi-detached house, Freehold 28th February 2008
  • 3 Yoxall Road, Shirley B90 3SD
    £141,000 Semi-detached house, Freehold 14th January 2003
  • 3 Yoxall Road, Shirley B90 3SD
    £197,000 Semi-detached house, Freehold 20th October 2003
  • 4 Yoxall Road, Shirley B90 3SD
    £116,300 Terraced house, Freehold 20th October 1999
  • 6 Yoxall Road, Shirley B90 3SD
    £66,500 Terraced house, Freehold new build 3rd June 1997
  • 7 Yoxall Road, Shirley B90 3SD
    £84,000 Semi-detached house, Freehold 12th June 1998
  • 8 Yoxall Road, Shirley B90 3SD
    £215,000 Semi-detached house, Freehold 27th February 2004
  • 8 Yoxall Road, Shirley B90 3SD
    £77,500 Semi-detached house, Freehold 19th December 1997
  • 11 Yoxall Road, Shirley B90 3SD
    £89,650 Semi-detached house, Freehold 27th August 1997
  • 14 Yoxall Road, Shirley B90 3SD
    £209,950 Terraced house, Freehold 25th September 2009
  • 14 Yoxall Road, Shirley B90 3SD
    £113,000 Terraced house, Freehold 7th December 2000
  • 15 Yoxall Road, Shirley B90 3SD
    £73,000 Semi-detached house, Freehold 2nd May 1997
  • 15 Yoxall Road, Shirley B90 3SD
    £218,500 Semi-detached house, Freehold 22nd November 2013
  • 16 Yoxall Road, Shirley B90 3SD
    £224,000 Terraced house, Freehold 27th August 2010
  • 18 Yoxall Road, Shirley B90 3SD
    £197,500 Terraced house, Freehold 15th December 2010
  • 21 Yoxall Road, Shirley B90 3SD
    £120,000 Semi-detached house, Freehold 29th August 2001
  • 21 Yoxall Road, Shirley B90 3SD
    £195,000 Semi-detached house, Freehold 12th September 2008
  • 21 Yoxall Road, Shirley B90 3SD
    £74,000 Semi-detached house, Freehold 28th November 1996
  • 21 Yoxall Road, Shirley B90 3SD
    £187,500 Semi-detached house, Freehold 5th December 2003
  • 22 Yoxall Road, Shirley B90 3SD
    £114,000 Semi-detached house, Freehold 29th April 1999
  • 22 Yoxall Road, Shirley B90 3SD
    £230,000 Semi-detached house, Freehold 9th May 2012
  • 23 Yoxall Road, Shirley B90 3SD
    £77,500 Semi-detached house, Freehold 27th November 1998
  • 24 Yoxall Road, Shirley B90 3SD
    £210,000 Semi-detached house, Freehold 9th December 2004
  • 28 Yoxall Road, Shirley B90 3SD
    £75,000 Semi-detached house, Freehold 9th February 1996
  • 29 Yoxall Road, Shirley B90 3SD
    £130,000 Semi-detached house, Freehold 22nd February 2002
  • 30 Yoxall Road, Shirley B90 3SD
    £186,000 Semi-detached house, Freehold 16th December 2003
  • 30 Yoxall Road, Shirley B90 3SD
    £229,000 Semi-detached house, Freehold 13th June 2008
  • 31 Yoxall Road, Shirley B90 3SD
    £207,500 Terraced house, Freehold 14th November 2005
  • 31 Yoxall Road, Shirley B90 3SD
    £177,500 Terraced house, Freehold 10th December 2004
  • 32 Yoxall Road, Shirley B90 3SD
    £88,000 Semi-detached house, Freehold 18th December 1998
  • 32 Yoxall Road, Shirley B90 3SD
    £109,000 Semi-detached house, Freehold 18th May 2001
  • 32 Yoxall Road, Shirley B90 3SD
    £72,000 Semi-detached house, Freehold 29th November 1996
  • 32 Yoxall Road, Shirley B90 3SD
    £197,500 Semi-detached house, Freehold 16th December 2011
  • 33 Yoxall Road, Shirley B90 3SD
    £167,000 Semi-detached house, Freehold 11th July 2011
  • 34 Yoxall Road, Shirley B90 3SD
    £249,950 Terraced house, Freehold 29th November 2013
  • 34 Yoxall Road, Shirley B90 3SD
    £250,000 Terraced house, Freehold 22nd November 2013
  • 37 Yoxall Road, Shirley B90 3SD
    £178,000 Semi-detached house, Freehold 19th July 2013
  • 38 Yoxall Road, Shirley B90 3SD
    £77,000 Semi-detached house, Freehold 23rd April 1999
  • 40 Yoxall Road, Shirley B90 3SD
    £70,000 Semi-detached house, Freehold 28th February 1997
  • 41 Yoxall Road, Shirley B90 3SD
    £278,000 Semi-detached house, Freehold 21st November 2014
  • 41 Yoxall Road, Shirley B90 3SD
    £190,000 Semi-detached house, Freehold 13th January 2014
  • 45 Yoxall Road, Shirley B90 3SD
    £105,000 Terraced house, Freehold 25th May 2001
  • 45 Yoxall Road, Shirley B90 3SD
    £170,500 Terraced house, Freehold 6th May 2004
  • 47 Yoxall Road, Shirley B90 3SD
    £110,000 Semi-detached house, Freehold 21st May 2002
  • 47 Yoxall Road, Shirley B90 3SD
    £197,000 Semi-detached house, Freehold 18th February 2005
  • 49 Yoxall Road, Shirley B90 3SD
    £68,000 Terraced house, Freehold 31st July 1997
  • 52 Yoxall Road, Shirley B90 3SD
    £85,000 Semi-detached house, Freehold 20th November 1998
  • 54 Yoxall Road, Shirley B90 3SD
    £110,000 Semi-detached house, Freehold 19th December 2001
  • 54 Yoxall Road, Shirley B90 3SD
    £209,000 Semi-detached house, Freehold 29th October 2014
  • 57 Yoxall Road, Shirley B90 3RP
    £198,000 Semi-detached house, Freehold 2nd May 2014
  • 57 Yoxall Road, Shirley B90 3RP
    £87,000 Semi-detached house, Freehold 18th August 2000
  • 58 Yoxall Road, Shirley B90 3SD
    £245,000 Detached house, Freehold 7th April 2006
  • 59 Yoxall Road, Shirley B90 3RP
    £158,000 Terraced house, Freehold 2nd August 2002
  • 59 Yoxall Road, Shirley B90 3RP
    £212,000 Terraced house, Freehold 14th October 2005
  • 63 Yoxall Road, Shirley B90 3RP
    £87,500 Semi-detached house, Freehold 28th June 1999
  • 67 Yoxall Road, Shirley B90 3RP
    £177,500 Semi-detached house, Freehold 13th June 2003
  • 67 Yoxall Road, Shirley B90 3RP
    £220,000 Semi-detached house, Freehold 24th November 2006
  • 69 Yoxall Road, Shirley B90 3RP
    £196,500 Semi-detached house, Freehold 24th March 2006
  • 71 Yoxall Road, Shirley B90 3RP
    £205,000 Semi-detached house, Freehold 20th May 2005
  • 71 Yoxall Road, Shirley B90 3RP
    £153,000 Semi-detached house, Freehold 31st October 2002
  • 72 Yoxall Road, Shirley B90 3RP
    £80,000 Semi-detached house, Freehold 5th June 2001
  • 73 Yoxall Road, Shirley B90 3RP
    £240,000 Semi-detached house, Freehold 10th December 2014
  • 73 Yoxall Road, Shirley B90 3RP
    £205,000 Semi-detached house, Freehold 4th August 2005
  • 73 Yoxall Road, Shirley B90 3RP
    £205,000 Semi-detached house, Freehold 26th June 2009
  • 73 Yoxall Road, Shirley B90 3RP
    £124,000 Semi-detached house, Freehold 30th April 2001
  • 74 Yoxall Road, Shirley B90 3RP
    £197,500 Semi-detached house, Freehold 31st January 2008
  • 75 Yoxall Road, Shirley B90 3RP
    £94,000 Terraced house, Leasehold 14th May 2000
  • 75 Yoxall Road, Shirley B90 3RP
    £235,000 Terraced house, Freehold 29th January 2007
  • 75 Yoxall Road, Shirley B90 3RP
    £234,000 Semi-detached house, Leasehold 12th February 2014
  • 75 Yoxall Road, Shirley B90 3RP
    £94,000 Terraced house, Freehold 14th May 1999
  • 75 Yoxall Road, Shirley B90 3RP
    £235,000 Terraced house, Leasehold 29th January 2007
  • 76 Yoxall Road, Shirley B90 3RP
    £190,000 Semi-detached house, Freehold 23rd November 2009
  • 77 Yoxall Road, Shirley B90 3RP
    £105,000 Terraced house, Freehold 21st December 2001
  • 80 Yoxall Road, Shirley B90 3RP
    £75,500 Semi-detached house, Freehold 22nd August 1997
  • 85 Yoxall Road, Shirley B90 3RP
    £81,950 Semi-detached house, Freehold 22nd October 1997
  • 87 Yoxall Road, Shirley B90 3RP
    £264,500 Semi-detached house, Freehold 10th May 2011
  • 87 Yoxall Road, Shirley B90 3RP
    £119,950 Semi-detached house, Leasehold 22nd May 2002
  • 88 Yoxall Road, Shirley B90 3RP
    £199,500 Semi-detached house, Freehold 22nd June 2012
  • 89 Yoxall Road, Shirley B90 3RP
    £105,000 Terraced house, Freehold 19th December 2001
  • 91 Yoxall Road, Shirley B90 3RP
    £80,000 Terraced house, Freehold 6th December 2004
  • 91 Yoxall Road, Shirley B90 3RP
    £180,000 Terraced house, Freehold 7th September 2005
  • 93 Yoxall Road, Shirley B90 3RP
    £89,950 Semi-detached house, Freehold 25th September 1998
  • 93 Yoxall Road, Shirley B90 3RP
    £120,500 Semi-detached house, Freehold 7th June 2000
  • 96 Yoxall Road, Shirley B90 3RP
    £186,000 Semi-detached house, Freehold 14th May 2004
  • 96 Yoxall Road, Shirley B90 3RP
    £153,500 Semi-detached house, Freehold 1st November 2002
  • 96 Yoxall Road, Shirley B90 3RP
    £75,500 Semi-detached house, Freehold 9th April 1999
  • 97 Yoxall Road, Shirley B90 3RP
    £84,000 Semi-detached house, Freehold 14th April 1998
  • 98 Yoxall Road, Shirley B90 3RP
    £229,950 Semi-detached house, Freehold 14th November 2007
  • 98 Yoxall Road, Shirley B90 3RP
    £75,500 Semi-detached house, Freehold 31st January 1996
  • 98 Yoxall Road, Shirley B90 3RP
    £122,000 Semi-detached house, Freehold 19th September 2000
  • 100 Yoxall Road, Shirley B90 3RP
    £193,700 Semi-detached house, Freehold 14th August 2003
  • 102 Yoxall Road, Shirley B90 3RP
    £249,999 Semi-detached house, Freehold 24th October 2014
  • 102 Yoxall Road, Shirley B90 3RP
    £172,000 Terraced house, Freehold 17th June 2009
  • 104 Yoxall Road, Shirley B90 3RP
    £100,000 Semi-detached house, Freehold 28th September 1999
  • 104 Yoxall Road, Shirley B90 3RP
    £70,000 Semi-detached house, Freehold 31st March 1995
  • 106 Yoxall Road, Shirley B90 3RP
    £200,000 Semi-detached house, Freehold 3rd September 2004
  • 106 Yoxall Road, Shirley B90 3RP
    £145,000 Semi-detached house, Freehold 26th May 2009
  • 107 Yoxall Road, Shirley B90 3RW
    £156,000 Semi-detached house, Freehold 21st January 2004
  • 108 Yoxall Road, Shirley B90 3RP
    £118,000 Semi-detached house, Freehold 28th September 2001
  • 108 Yoxall Road, Shirley B90 3RP
    £229,000 Semi-detached house, Freehold 2nd October 2009
  • 112 Yoxall Road, Shirley B90 3RP
    £60,000 Semi-detached house, Freehold 25th January 1996
  • 113 Yoxall Road, Shirley B90 3RW
    £84,950 Semi-detached house, Freehold 24th August 1998
  • 113 Yoxall Road, Shirley B90 3RW
    £99,950 Semi-detached house, Freehold 14th April 2000
  • 115 Yoxall Road, Shirley B90 3RW
    £243,500 Semi-detached house, Freehold 28th July 2006
  • 115 Yoxall Road, Shirley B90 3RW
    £165,000 Semi-detached house, Freehold 25th November 2011
  • 115 Yoxall Road, Shirley B90 3RW
    £305,000 Semi-detached house, Freehold 29th October 2007
  • 115b Yoxall Road, Shirley B90 3RW
    £230,000 Detached house, Freehold 4th August 2010
  • 118 Yoxall Road, Shirley B90 3RW
    £61,500 Semi-detached house, Freehold 13th January 1995
  • 120 Yoxall Road, Shirley B90 3RW
    £218,000 Semi-detached house, Freehold 5th October 2012
  • 121 Yoxall Road, Shirley B90 3RW
    £205,000 Semi-detached house, Freehold 28th August 2008
  • 121 Yoxall Road, Shirley B90 3RW
    £205,000 Semi-detached house, Leasehold 28th August 2008
  • 123 Yoxall Road, Shirley B90 3RW
    £115,500 Semi-detached house, Freehold 4th May 2001
  • 124 Yoxall Road, Shirley B90 3RW
    £230,000 Semi-detached house, Freehold 13th March 2015
  • 124 Yoxall Road, Shirley B90 3RW
    £188,000 Semi-detached house, Freehold 13th December 2006
  • 124 Yoxall Road, Shirley B90 3RW
    £115,000 Semi-detached house, Freehold 15th March 2002
  • 127 Yoxall Road, Shirley B90 3RW
    £215,000 Semi-detached house, Freehold 22nd March 2004
  • 128 Yoxall Road, Shirley B90 3RW
    £193,000 Semi-detached house, Freehold 16th December 2005
  • 128 Yoxall Road, Shirley B90 3RW
    £95,000 Semi-detached house, Freehold 9th August 2002
  • 129 Yoxall Road, Shirley B90 3RW
    £210,000 Semi-detached house, Freehold 26th July 2005
  • 133 Yoxall Road, Shirley B90 3RW
    £161,000 Semi-detached house, Freehold 27th June 2001
  • 134 Yoxall Road, Shirley B90 3RW
    £217,000 Terraced house, Freehold 29th August 2013
  • 139 Yoxall Road, Shirley B90 3RW
    £174,000 Semi-detached house, Freehold 15th December 2003
  • 140 Yoxall Road, Shirley B90 3RW
    £90,000 Semi-detached house, Freehold 26th November 1999
  • 141 Yoxall Road, Shirley B90 3RW
    £215,000 Terraced house, Freehold 19th January 2007
  • 143 Yoxall Road, Shirley B90 3RW
    £260,000 Semi-detached house, Freehold 13th August 2015
  • 144 Yoxall Road, Shirley B90 3RW
    £242,500 Semi-detached house, Freehold 3rd April 2012
  • 144 Yoxall Road, Shirley B90 3RW
    £182,500 Semi-detached house, Freehold 22nd July 2005
  • 146 Yoxall Road, Shirley B90 3RW
    £199,950 Semi-detached house, Freehold 21st July 2010
  • 148 Yoxall Road, Shirley B90 3RW
    £209,950 Semi-detached house, Freehold 19th August 2011
  • 150 Yoxall Road, Shirley B90 3RW
    £146,000 Semi-detached house, Freehold 25th September 2002
  • 151 Yoxall Road, Shirley B90 3RN
    £260,000 Semi-detached house, Freehold 6th July 2006
  • 151 Yoxall Road, Shirley B90 3RN
    £172,000 Semi-detached house, Freehold 26th June 2002
  • 152 Yoxall Road, Shirley B90 3RW
    £93,000 Semi-detached house, Freehold 1st October 1998
  • 152 Yoxall Road, Shirley B90 3RW
    £274,950 Semi-detached house, Freehold 6th July 2007
  • 155 Yoxall Road, Shirley B90 3RN
    £78,000 Semi-detached house, Freehold 23rd May 1997
  • 155 Yoxall Road, Shirley B90 3RN
    £202,000 Semi-detached house, Freehold 24th October 2008
  • 156 Yoxall Road, Shirley B90 3RW
    £236,500 Semi-detached house, Freehold 21st October 2011
  • 157 Yoxall Road, Shirley B90 3RN
    £172,000 Semi-detached house, Freehold 23rd January 2003
  • 157 Yoxall Road, Shirley B90 3RN
    £242,500 Semi-detached house, Freehold 9th February 2007
  • 157 Yoxall Road, Shirley B90 3RN
    £122,000 Semi-detached house, Leasehold 15th May 2001
  • 158 Yoxall Road, Shirley B90 3RW
    £250,000 Semi-detached house, Freehold 18th July 2007
  • 158 Yoxall Road, Shirley B90 3RW
    £128,950 Semi-detached house, Freehold 24th November 2000
  • 158 Yoxall Road, Shirley B90 3RW
    £89,950 Semi-detached house, Leasehold 22nd May 1998
  • 160 Yoxall Road, Shirley B90 3RW
    £218,000 Semi-detached house, Freehold 24th April 2013
  • 162 Yoxall Road, Shirley B90 3RW
    £212,500 Semi-detached house, Leasehold 4th July 2014
  • 163 Yoxall Road, Shirley B90 3RN
    £265,000 Semi-detached house, Leasehold 30th November 2012
  • 164 Yoxall Road, Shirley B90 3RW
    £242,500 Semi-detached house, Leasehold 30th January 2008
  • 164 Yoxall Road, Shirley B90 3RW
    £242,500 Semi-detached house, Freehold 30th January 2008
  • 166 Yoxall Road, Shirley B90 3RW
    £190,000 Semi-detached house, Freehold 26th March 2004
  • 168 Yoxall Road, Shirley B90 3RN
    £255,000 Semi-detached house, Freehold 8th May 2015
  • 169 Yoxall Road, Shirley B90 3RN
    £53,500 Semi-detached house, Leasehold 31st July 1997
  • 170 Yoxall Road, Shirley B90 3RN
    £188,000 Semi-detached house, Freehold 14th April 2008
  • 170 Yoxall Road, Shirley B90 3RN
    £115,000 Semi-detached house, Freehold 25th January 2002
  • 170 Yoxall Road, Shirley B90 3RN
    £60,000 Semi-detached house, Freehold 26th March 1999
  • 172 Yoxall Road, Shirley B90 3RN
    £112,000 Semi-detached house, Freehold 15th March 2002
  • 174 Yoxall Road, Shirley B90 3RN
    £150,000 Semi-detached house, Freehold 29th October 2004
  • 174 Yoxall Road, Shirley B90 3RN
    £199,500 Semi-detached house, Freehold 5th January 2015
  • 175 Yoxall Road, Shirley B90 3RN
    £145,000 Terraced house, Freehold 22nd October 2010
  • 176 Yoxall Road, Shirley B90 3RN
    £95,000 Semi-detached house, Leasehold 20th September 2011
  • 176 Yoxall Road, Shirley B90 3RN
    £99,950 Semi-detached house, Leasehold 12th May 2006
  • 177 Yoxall Road, Shirley B90 3RN
    £79,950 Semi-detached house, Freehold 10th August 2001
  • 177 Yoxall Road, Shirley B90 3RN
    £150,000 Semi-detached house, Freehold 19th August 2004
  • 177 Yoxall Road, Shirley B90 3RN
    £44,500 Semi-detached house, Freehold 31st July 1995
  • 179 Yoxall Road, Shirley B90 3RN
    £96,000 Semi-detached house, Freehold 13th December 2002
  • 179 Yoxall Road, Shirley B90 3RN
    £134,000 Semi-detached house, Freehold 24th October 2003
  • 181 Yoxall Road, Shirley B90 3RN
    £222,000 Semi-detached house, Freehold 28th July 2006
  • 184 Yoxall Road, Shirley B90 3RN
    £74,500 Semi-detached house, Freehold 19th September 1997
  • 186 Yoxall Road, Shirley B90 3RN
    £146,500 Semi-detached house, Freehold 6th June 2013
  • 190 Yoxall Road, Shirley B90 3RN
    £202,000 Semi-detached house, Freehold 10th November 2014
  • 192 Yoxall Road, Shirley B90 3RN
    £50,000 Semi-detached house, Freehold 13th September 1996
  • 194 Yoxall Road, Shirley B90 3RN
    £58,000 Semi-detached house, Freehold 29th January 1997
  • 196 Yoxall Road, Shirley B90 3RN
    £53,000 Semi-detached house, Freehold 1st May 1998
  • 200 Yoxall Road, Shirley B90 3RN
    £182,000 Semi-detached house, Freehold 6th November 2009
  • 202 Yoxall Road, Shirley B90 3RN
    £197,000 Semi-detached house, Freehold 2nd October 2009
  • 202 Yoxall Road, Shirley B90 3RN
    £119,950 Semi-detached house, Freehold 22nd May 2001
  • 204 Yoxall Road, Shirley B90 3RN
    £250,000 Detached house, Freehold 9th June 2014
  • 204 Yoxall Road, Shirley B90 3RN
    £110,000 Detached house, Freehold 8th October 1999
  • 204 Yoxall Road, Shirley B90 3RN
    £172,500 Detached house, Freehold 19th August 2002
  • Advertisements

    All sold house price data on Solihull Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Yoxall Road

    Map showing Yoxall Road in Solihull.